<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Dummy Charts, Gap Charts for Day Trading</title>
	<link>http://dummycharts.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Aug 2007 14:13:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>About Dummy Charts</title>
		<description><![CDATA[window.document.getElementById('post-284').parentNode.className += ' adhesive_post';Dummy Charts is a collection of daily stock charts that illustrate day trading opportunities where the stock has a gap, either up or down, at the opening.  Through the use of candlesticks, daily volume, and Fibonacci numbers, stocks that present setups after the gap may be good candidates for a day trade.
]]></description>
		<link>http://dummycharts.com/2007/08/27/about-dummy-charts/</link>
			</item>
	<item>
		<title>ZRAN</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/zran/</link>
			</item>
	<item>
		<title>SGMO</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/sgmo/</link>
			</item>
	<item>
		<title>SCUR</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/scur/</link>
			</item>
	<item>
		<title>RVBD</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/rvbd-2/</link>
			</item>
	<item>
		<title>HOV</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/hov/</link>
			</item>
	<item>
		<title>BRLC</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2007/02/03/brlc/</link>
			</item>
	<item>
		<title>VSE</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2006/11/28/vse/</link>
			</item>
	<item>
		<title>SWAT</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2006/11/28/swat/</link>
			</item>
	<item>
		<title>SQNM</title>
		<description><![CDATA[]]></description>
		<link>http://dummycharts.com/2006/11/28/sqnm/</link>
			</item>
</channel>
</rss>
