<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dummy Charts, Gap Charts for Day Trading</title>
	<atom:link href="http://dummycharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dummycharts.com</link>
	<description></description>
	<pubDate>Mon, 27 Aug 2007 14:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>About Dummy Charts</title>
		<link>http://dummycharts.com/2007/08/27/about-dummy-charts/</link>
		<comments>http://dummycharts.com/2007/08/27/about-dummy-charts/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 14:13:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/08/27/about-dummy-charts/</guid>
		<description><![CDATA[window.document.getElementById('post-284').parentNode.className += ' adhesive_post';Dummy Charts is a collection of daily stock charts that illustrate day trading opportunities where the stock has a gap, either up or down, at the opening.  Through the use of candlesticks, daily volume, and Fibonacci numbers, stocks that present setups after the gap may be good candidates for a day trade.
]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/08/27/about-dummy-charts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZRAN</title>
		<link>http://dummycharts.com/2007/02/03/zran/</link>
		<comments>http://dummycharts.com/2007/02/03/zran/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:27:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/zran/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/zran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SGMO</title>
		<link>http://dummycharts.com/2007/02/03/sgmo/</link>
		<comments>http://dummycharts.com/2007/02/03/sgmo/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:27:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/sgmo/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/sgmo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCUR</title>
		<link>http://dummycharts.com/2007/02/03/scur/</link>
		<comments>http://dummycharts.com/2007/02/03/scur/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:26:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/scur/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/scur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RVBD</title>
		<link>http://dummycharts.com/2007/02/03/rvbd-2/</link>
		<comments>http://dummycharts.com/2007/02/03/rvbd-2/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:26:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/rvbd-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/rvbd-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOV</title>
		<link>http://dummycharts.com/2007/02/03/hov/</link>
		<comments>http://dummycharts.com/2007/02/03/hov/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:26:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/hov/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/hov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BRLC</title>
		<link>http://dummycharts.com/2007/02/03/brlc/</link>
		<comments>http://dummycharts.com/2007/02/03/brlc/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:25:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2007/02/03/brlc/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2007/02/03/brlc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VSE</title>
		<link>http://dummycharts.com/2006/11/28/vse/</link>
		<comments>http://dummycharts.com/2006/11/28/vse/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:55:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<category><![CDATA[Gap Down]]></category>

		<category><![CDATA[Long]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2006/11/28/vse/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2006/11/28/vse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWAT</title>
		<link>http://dummycharts.com/2006/11/28/swat/</link>
		<comments>http://dummycharts.com/2006/11/28/swat/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:55:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<category><![CDATA[Gap Up]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2006/11/28/swat/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2006/11/28/swat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQNM</title>
		<link>http://dummycharts.com/2006/11/28/sqnm/</link>
		<comments>http://dummycharts.com/2006/11/28/sqnm/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 01:54:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Dummy Trading]]></category>

		<category><![CDATA[Gap Down]]></category>

		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://dummycharts.com/2006/11/28/sqnm/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dummycharts.com/2006/11/28/sqnm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
