<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dummy Charts, Gap Charts for Day Trading</title>
	<atom:link href="http://dummycharts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dummycharts.com</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 04:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on TXU by Cal</title>
		<link>http://dummycharts.com/2006/11/06/txu/#comment-14</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/11/06/txu/#comment-14</guid>
		<description>Gorgeous short, love those gap plays. If anyone missed this dummy set up, they should search harder. Easy Money.
Great blog, love the charts, some more comments would be nice though.
Up 9 points on AAPL trade I took after I emailed you a month ago or so,
Check me out as well,
-CalTrader</description>
		<content:encoded><![CDATA[<p>Gorgeous short, love those gap plays. If anyone missed this dummy set up, they should search harder. Easy Money.<br />
Great blog, love the charts, some more comments would be nice though.<br />
Up 9 points on AAPL trade I took after I emailed you a month ago or so,<br />
Check me out as well,<br />
-CalTrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perfect setup.  What&#8217;s yours? by Brian</title>
		<link>http://dummycharts.com/2006/10/31/the-perfect-setup-whats-yours/#comment-11</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 01 Nov 2006 12:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/31/the-perfect-setup-whats-yours/#comment-11</guid>
		<description>I go through a few hundred charts at the end of the day and pick out the dummy setups.  It would be nice to find all of them intraday!</description>
		<content:encoded><![CDATA[<p>I go through a few hundred charts at the end of the day and pick out the dummy setups.  It would be nice to find all of them intraday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perfect setup.  What&#8217;s yours? by Scotty</title>
		<link>http://dummycharts.com/2006/10/31/the-perfect-setup-whats-yours/#comment-9</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Wed, 01 Nov 2006 07:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/31/the-perfect-setup-whats-yours/#comment-9</guid>
		<description>Great charts. Just wondering, how do you find all these great setups? Do you manually look through all the charts at the end of the day? Do you have a scan to find these charts? Do you only have a specific list of stocks that you look for setups. All these charts are pretty much perfect dummy setups, and I if I could find these intraday, I'd make a killing.</description>
		<content:encoded><![CDATA[<p>Great charts. Just wondering, how do you find all these great setups? Do you manually look through all the charts at the end of the day? Do you have a scan to find these charts? Do you only have a specific list of stocks that you look for setups. All these charts are pretty much perfect dummy setups, and I if I could find these intraday, I&#8217;d make a killing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QLTI by Brian</title>
		<link>http://dummycharts.com/2006/10/20/qlti/#comment-8</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 23 Oct 2006 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/20/qlti/#comment-8</guid>
		<description>AJ,
I don't know that I would have purchased this stock, there's just too much contrarian action going on.  I thought it was an interesting chart though.  I think the high of the 11AM bar would be the only real opportunity to go long.  

Here are the reasons why you could go long: 
1.  It is a narrow range bar to go long against. 
2.  Its above the MA5.
4.  Its above the OR High and yesterday's close.
5.  Its above $8 which was an area of resistance the day before.
6.  Bars 2-5 are similar to a Rising Three Methods candlestick pattern which is bullish in nature.

Here are the reasons not to go long:
1.  Volume wasn't that much higher than normal until 11AM.  You would be going long against the highest volume bar of the day.  
2.  The 11AM bar is a spinning top which indicates indecision
3.  The price had already moved $.50 from the open which is already a pretty wide range move compared to the previous day.

Anyone else have an opinion?</description>
		<content:encoded><![CDATA[<p>AJ,<br />
I don&#8217;t know that I would have purchased this stock, there&#8217;s just too much contrarian action going on.  I thought it was an interesting chart though.  I think the high of the 11AM bar would be the only real opportunity to go long.  </p>
<p>Here are the reasons why you could go long:<br />
1.  It is a narrow range bar to go long against.<br />
2.  Its above the MA5.<br />
4.  Its above the OR High and yesterday&#8217;s close.<br />
5.  Its above $8 which was an area of resistance the day before.<br />
6.  Bars 2-5 are similar to a Rising Three Methods candlestick pattern which is bullish in nature.</p>
<p>Here are the reasons not to go long:<br />
1.  Volume wasn&#8217;t that much higher than normal until 11AM.  You would be going long against the highest volume bar of the day.<br />
2.  The 11AM bar is a spinning top which indicates indecision<br />
3.  The price had already moved $.50 from the open which is already a pretty wide range move compared to the previous day.</p>
<p>Anyone else have an opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for visiting Dummy Charts by em</title>
		<link>http://dummycharts.com/2006/10/20/thanks-for-visiting-dummy-charts/#comment-6</link>
		<dc:creator>em</dc:creator>
		<pubDate>Sun, 22 Oct 2006 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/20/thanks-for-visiting-dummy-charts/#comment-6</guid>
		<description>I'd like to suggest KO on Friday. Nice setup off a break of the 2nd bar high on the :15 chart.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to suggest KO on Friday. Nice setup off a break of the 2nd bar high on the :15 chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFIN by Zen-Trader</title>
		<link>http://dummycharts.com/2006/10/20/ifin/#comment-5</link>
		<dc:creator>Zen-Trader</dc:creator>
		<pubDate>Sun, 22 Oct 2006 06:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/20/ifin/#comment-5</guid>
		<description>Waited all day to short this one then finally shorted @38.60, coverde @ 38.00</description>
		<content:encoded><![CDATA[<p>Waited all day to short this one then finally shorted @38.60, coverde @ 38.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for visiting Dummy Charts by john</title>
		<link>http://dummycharts.com/2006/10/20/thanks-for-visiting-dummy-charts/#comment-4</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 21 Oct 2006 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/20/thanks-for-visiting-dummy-charts/#comment-4</guid>
		<description>I generally play stocks that dip below their previous day's close (either gap-down or pullback) and then only on the long side - by limiting myself in that manner I reduce the number of trades that I take and take a very high percentage of profitable trades.  RHAT, CTXS and HANS all qualified on Friday and are standard, easily identified dummy trades.</description>
		<content:encoded><![CDATA[<p>I generally play stocks that dip below their previous day&#8217;s close (either gap-down or pullback) and then only on the long side - by limiting myself in that manner I reduce the number of trades that I take and take a very high percentage of profitable trades.  RHAT, CTXS and HANS all qualified on Friday and are standard, easily identified dummy trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QLTI by AJ</title>
		<link>http://dummycharts.com/2006/10/20/qlti/#comment-3</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sat, 21 Oct 2006 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://dummycharts.com/2006/10/20/qlti/#comment-3</guid>
		<description>All the other charts have a Gap Up - Long / Gap Down - Short theme, but this chart is a gap Down - Long. How would you differentiate this trade from the others? When would you have actuallty purchased this stock?
Thanks,
AJ</description>
		<content:encoded><![CDATA[<p>All the other charts have a Gap Up - Long / Gap Down - Short theme, but this chart is a gap Down - Long. How would you differentiate this trade from the others? When would you have actuallty purchased this stock?<br />
Thanks,<br />
AJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
